Tools & Resources
Tools & Resources
Explore our collection of online health resources you can trust.
Explore our collection of online health resources you can trust.
Easily determine the right dose of Acetaminophen (Tylenol), Ibuprofen (Motrin, Advil), or Diphenhydramine (Benadryl) for your child’s weight.
Read the important instructions below.
For infants under 6 pounds, check with your doctor.
Child's Weight | Medication | Dose |
---|---|---|
9-11 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 2 ml (160 mg/5mL) |
12-13 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 2.5 ml (160 mg/5mL) |
14-16 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 3 ml (160 mg/5mL) |
17-19 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 3.5 ml (160 mg/5mL) |
20-21 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 4 ml (160 mg/5mL) |
22-22 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 4.5 ml (160 mg/5mL) |
23-28 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 5 ml (160 mg/5mL) |
29-32 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 6 ml (160 mg/5mL) |
33-34 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 7 ml (160 mg/5mL) |
35-37 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 7.5 ml (160 mg/5mL) |
38-43 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 8 ml (160 mg/5mL) |
44-46 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 9 ml (160 mg/5mL) |
47-57 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 10 ml (160 mg/5mL) |
58-69 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 12.5 ml (160 mg/5mL) |
70-84 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 15 ml (160 mg/5mL) |
85-89 lbs | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 17.5 ml (160 mg/5mL) |
90 lbs or more | Acetaminophen Syrup 160 mg/5mL (such as Infant’s or Children’s Tylenol Oral Suspension) | 20 ml (160 mg/5mL) |
20-21 lbs | Chewable Acetaminophen Tablets 80 mg | 1.5 tablets (80 mg each) |
22-22 lbs | Chewable Acetaminophen Tablets 80 mg | 2 tablets (80 mg each) |
23-28 lbs | Chewable Acetaminophen Tablets 80 mg | 2 tablets (80 mg each) |
29-32 lbs | Chewable Acetaminophen Tablets 80 mg | 2 tablets (80 mg each) |
33-34 lbs | Chewable Acetaminophen Tablets 80 mg | 2 tablets (80 mg each) |
35-37 lbs | Chewable Acetaminophen Tablets 80 mg | 3 tablets (80 mg each) |
38-43 lbs | Chewable Acetaminophen Tablets 80 mg | 3 tablets (80 mg each) |
44-46 lbs | Chewable Acetaminophen Tablets 80 mg | 3 tablets (80 mg each) |
47-57 lbs | Chewable Acetaminophen Tablets 80 mg | 4 tablets (80 mg each) |
58-69 lbs | Chewable Acetaminophen Tablets 80 mg | 5 tablets (80 mg each) |
70-84 lbs | Chewable Acetaminophen Tablets 80 mg | 6 tablets (80 mg each) |
85-89 lbs | Chewable Acetaminophen Tablets 80 mg | 7 tablets (80 mg each) |
90 lbs or more | Chewable Acetaminophen Tablets 80 mg | 7 tablets (80 mg each) |
20-21 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1 tablet (160 mg each) |
22-22 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1 tablet (160 mg each) |
23-28 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1 tablet (160 mg each) |
29-32 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1 tablet (160 mg each) |
33-34 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1 tablet (160 mg each) |
35-37 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1.5 tablets (160 mg each) |
38-43 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1.5 tablets (160 mg each) |
44-46 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 1.5 tablets (160 mg each) |
47-57 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2 tablets (160 mg each) |
58-69 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 2.5 tablets (160 mg each) |
70-84 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 3 tablets (160 mg each) |
85-89 lbs | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 3.5 tablets (160 mg each) |
90 lbs or more | Chewable Acetaminophen Tablets 160 mg (such as Children’s Tylenol Chewable Tablets) | 4 tablets (160 mg each) |
47-69 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength Tablets) | 1 tablet (325 mg each) |
70-89 lbs | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength Tablets) | 1.5 tablets (325 mg each) |
90 lbs or more | Adult Acetaminophen Tablets 325 mg (such as Tylenol Regular Strength Tablets) | 2 tablets (325 mg each) |
12-12 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.25 mL (50 mg/mL) |
13-16 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.5 mL (50 mg/mL) |
17-17 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 1.875 mL (50 mg/mL) |
18-20 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 2 mL (50 mg/mL) |
21-23 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 2.5 mL (50 mg/mL) |
24-25 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 2.5 mL (50 mg/mL) |
26-27 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 3 mL (50 mg/mL) |
28-29 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 3 mL (50 mg/mL) |
30-31 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 3 mL (50 mg/mL) |
32-35 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 3.75 mL (50 mg/mL) |
36-37 lbs | Ibuprofen Infant Drops 50 mg/1.25 mL (such as Infant’s Motrin Oral Suspension Drops) | 4 mL (50 mg/mL) |
12-12 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 2.5 mL (100 mg/mL) |
13-16 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 3 mL (100 mg/mL) |
17-17 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 3.75 mL (100 mg/mL) |
18-20 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 4 mL (100 mg/mL) |
21-23 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 5 mL (100 mg/mL) |
24-25 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 5 mL (100 mg/mL) |
26-27 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 6 mL (100 mg/mL) |
28-29 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 6 mL (100 mg/mL) |
30-31 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 7 mL (100 mg/mL) |
32-35 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 7.5 mL (100 mg/mL) |
36-37 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 8 mL (100 mg/mL) |
38-39 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 8 mL (100 mg/mL) |
40-43 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 9 mL (100 mg/mL) |
44-48 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 10 mL (100 mg/mL) |
49-54 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 10 mL (100 mg/mL) |
55-64 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 12.5 mL (100 mg/mL) |
65-76 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 15 mL (100 mg/mL) |
77-87 lbs | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 17.5 mL (100 mg/mL) |
88 lbs or more | Ibuprofen Liquid 100 mg/5 mL (such as Children’s Motrin Oral Suspension) | 20 mL (100 mg/mL) |
21-23 lbs | Chewable Ibuprofen Tablets 50 mg | 2 tablets (50 mg each) |
24-25 lbs | Chewable Ibuprofen Tablets 50 mg | 2 tablets (50 mg each) |
26-27 lbs | Chewable Ibuprofen Tablets 50 mg | 2 tablets (50 mg each) |
28-29 lbs | Chewable Ibuprofen Tablets 50 mg | 2.5 tablets (50 mg each) |
30-31 lbs | Chewable Ibuprofen Tablets 50 mg | 2.5 tablets (50 mg each) |
32-35 lbs | Chewable Ibuprofen Tablets 50 mg | 3 tablets (50 mg each) |
36-37 lbs | Chewable Ibuprofen Tablets 50 mg | 3 tablets (50 mg each) |
38-39 lbs | Chewable Ibuprofen Tablets 50 mg | 3.5 tablets (50 mg each) |
40-43 lbs | Chewable Ibuprofen Tablets 50 mg | 3.5 tablets (50 mg each) |
44-48 lbs | Chewable Ibuprofen Tablets 50 mg | 4 tablets (50 mg each) |
49-54 lbs | Chewable Ibuprofen Tablets 50 mg | 4.5 tablets (50 mg each) |
55-64 lbs | Chewable Ibuprofen Tablets 50 mg | 5 tablets (50 mg each) |
65-76 lbs | Chewable Ibuprofen Tablets 50 mg | 6 tablets (50 mg each) |
77-87 lbs | Chewable Ibuprofen Tablets 50 mg | 7 tablets (50 mg each) |
88 lbs or more | Chewable Ibuprofen Tablets 50 mg | 8 tablets (50 mg each) |
21-23 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1 tablet (100 mg each) |
24-25 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1 tablet (100 mg each) |
26-27 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1 tablet (100 mg each) |
28-29 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1 tablet (100 mg each) |
30-31 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1 tablet (100 mg each) |
32-35 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1.5 tablets (100 mg each) |
36-37 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1.5 tablets (100 mg each) |
38-39 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1.5 tablets (100 mg each) |
40-43 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 1.5 tablets (100 mg each) |
44-48 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 2 tablets (100 mg each) |
49-54 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 2 tablets (100 mg each) |
55-64 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 2.5 tablets (100 mg each) |
65-76 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 3 tablets (100 mg each) |
77-87 lbs | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 3.5 tablets (100 mg each) |
88 lbs or more | Chewable Ibuprofen Tablets 100 mg (such as Children’s Motrin Chewables) | 4 tablets (100 mg each) |
44-48 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet (200 mg each) |
49-54 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet (200 mg each) |
55-64 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1 tablet (200 mg each) |
65-76 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1.5 tablets (200 mg each) |
77-87 lbs | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 1.5 tablets (200 mg each) |
88 lbs or more | Adult Ibuprofen Tablets 200 mg (such as Motrin IB or Advil) | 2 tablets (200 mg each) |
Tylenol
Advil, Motrin
Benadryl
Explore this library of expert advice from the American Academy of Pediatrics. This collection of over 800 handouts covers 200 topics ranging from Acne to Whooping Cough. Browse by topic or symptom, or use the search bar to find just what you need.
Children’s Health & Parenting | Adolescent Health | Asthma & Allergies | Behavior & Development | COVID-19 | Developmental Delays & Disabilities | Immunizations | Newborns & Breastfeeding | Nutrition | Safety
The best protection for children against the sun is avoidance. Try to keep your infant out of direct sunlight, especially during the peak hours of 10AM to 2PM.
Be sure to dress him or her in loose-fitting, long-sleeved clothing, a wide-brimmed hat, and if possible, sunglasses. However, if you will be outside for extended periods, you may use sunscreen on infants as young as four months. Be sure that it is PABA-free and designed to be used on babies. Products that contain zinc oxide or titanium dioxide provide the best coverage.
Use products with SPF 15 – 30; there is very little additional coverage in SPF 30+ products. The SPF relates to the duration of protection against UVB rays. Ideally, you want a product that protects against UVB and UVA rays. Apply sunscreen 30 minutes prior to sun exposure and then reapply every 2 hours.
Be sure to apply enough to retain the SPF rating and protect your child.
DEET is the most effective insect repellent, and it is safe for use in children in concentrations of 10-30%.
DEET may be used safely in infants over 2 months old.
Apply insect repellent only once each day; do not reapply like sunscreen. For this reason, do not use combination sunscreen/ insect repellent products. Apply repellent just prior to outdoor activity, and wash it off immediately when there is no further chance of insect exposure. When applying repellent, be sure to avoid your child’s eyes, mouth, ears, fingers, and cuts/wounds. Do not allow young children to apply repellent themselves, and do not spray repellent in enclosed areas.
For additional protection, apply Permethrin to clothing, sleeping bags, and tents.
Swimmer’s ear is a bacterial infection of the ear canal that can occur when there is excessive moisture and a change in the normal pH in the ear canal, both of which can occur during swimming.
We recommend making a 1:1 mixture of rubbing alcohol and white vinegar drops. On days when your child has been swimming, fill each canal with the solution after getting out of the pool or before bedtime to remove the excessive moisture and restore the normal pH. These drops should not be used in children who have ear tubes.
Life is busy. Juggling your day-to-day schedule and staying on top of your family’s health care can be a challenge, but our patient portal can help. Access your child’s medical records 24/7 from your home, office or smart phone.
We encourage all families to sign up for the portal to help us be sustainable and paperless.
Secure messaging is a feature of our patient portal. You can use it to contact us about non-urgent medical questions and medication refills. We will communicate with you via the portal for lab results and non-urgent communication in order to link all communication within your child’s chart.
From the patient portal, you can review a complete health information summary for each child in your care, including:
See the My Kid’s Chart User’s Guide to familiarize yourself with all of the features currently available.
We offer telemedicine visits for ADD/ADHD medicine rechecks and behavioral/mental health concerns only.
Please understand that while this software is HIPAA-compliant, by choosing to do a virtual visit, you are agreeing to electronic communication of you or your child’s health information through audio, video, and/or photo technology. While our software is secure, consider any privacy needs in your space as well.
105 Collier Road NW
Suite 4060
Atlanta, GA 30309
Phone
(404) 351-6662
Main Fax
(404) 351-6030
Medical Records Fax
(404) 793-0477
Billing Phone
(404) 351-7828
Billing Fax
(404) 793-0478
We are located directly behind Piedmont Hospital. Parking is available in the north and south parking decks. The “B” level of the north parking deck provides a covered walkway into our building. We are on the 4th floor in Suite 4060. Valet parking is also available.
Monday - Friday
8:00 am - 5:00 pm
An appointment is required.
Saturday
9:00 am - 12:00 pm
Urgent care illnesses only. We see patients on a first come first served basis, no appointment required.
If you are going to be late for an appointment or need to cancel, please call our office.
There are typically 4 to 5 doctors in the office on weekdays. Every attempt will be made for you to see the doctor of your choice. Saturday office hours are shared by the physicians in the group on a rotating basis.
If your child’s illness or injury is life threatening, call 911.
Otherwise, for urgent medical issues that cannot wait until business hours, call our office at (404) 351-6662. We partner with the CHOA after-hours nurse line to ensure someone is always available to answer your questions. One of our physicians is always on call for further questions or emergencies and to provide important continuity of care for you and your family.
Poison Control Hotline
(800) 222-1222
Subscribe to our monthly newsletter to receive important messages and announcements. Find past newsletters by browsing our archive.